Size Chart(Unit: Inch)
Size | Bust | Length |
---|---|---|
S | 36.22 | 34.65 |
M | 37.8 | 35.04 |
L | 39.37 | 35.43 |
XL | 40.94 | 35.83 |
Size Chart(Unit: CM)
Size | Bust | Length |
---|---|---|
S | 92 | 88 |
M | 96 | 89 |
L | 100 | 90 |
XL | 104 | 91 |
Material: Polyester Fiber
Pattern: Color
Pattern Type: Printing/Printing and Dyeing
Length: Mid Skirt
Skirt-type: Swing
Neckline: V-neck
Sleeve Style: Regular Sleeve
Sleeve Length: Long Sleeve
Waist Type: Mid Waist
Size: S,M,L,XL,2XL
Style Type: Temperament commute
Style: British Style